Date/Time
Date(s) - 05/18/2019 - 05/19/2019
7:00 am - 4:00 pm
Save this to your Calendar
Download this event to your Calendar using this iCal link or
Event Categories
Please visit http://naflorida.org/rsc-weekend/ for more info regarding event location, hotel or schedule.
REGIONAL WEEKEND SCHEDULE | ||
Friday – Welcome | ||
10pm – 11pm | Recovery Meeting (suggested) | |
Saturday – Recovery Meeting | ||
7am – 8am | Just For Today (suggested) | |
Saturday – Fellowship Development | ||
The agenda may be modified as needed.It is suggested that all elected RSC Trusted Servants and RCM’s be present at 9 am. | ||
9am – 12:30pm | OrientationArea Support Group
Fellowship Development Group |
|
12:30pm – 2pm | Lunch on own | |
2pm – 4pm | Fellowship Development (continued) | |
Saturday – FRC Board and HRP | ||
10am – 2pm | FRCNA Board Meeting HRP Meeting and Interviews | |
Saturday – RSC Administrative Meeting | ||
12:30pm – 2pm | Administrative Meeting (as necessary) | |
Saturday – RSC GTFRS Meeting | ||
4pm – 5pm | Guide to Florida Regional Service Group | |
Saturday – Communication Meeting | ||
5pm – 6pm | Fellowship Development / HRP | |
Saturday – Evening | ||
5:30pm – 8:30pm | Dinner on own | |
8:30pm – 9:30pm | Recovery Meeting (Speaker) | |
9:30pm – 12am | Activity / Event TBD | |
Sunday – Recovery Meeting | ||
7am – 8am | Just For Today (suggested) | |
Sunday – Florida Regional Service Conference | ||
9am – 3pm | Florida Regional Service Conference | |
*This schedule occurs in January, May, July, September and November. March, in odd years is reserved for the Florida Service Symposium (Thursday, Friday and Saturday). March, in even years is reserved for the GSR Assembly (Friday & Saturday). |